Settings
Go to MBS Attendance → Settings to configure your company details and system-wide preferences. Changes take effect immediately unless otherwise noted.
Company details
| Setting | Description |
|---|---|
| Company name | Appears in the header of payslips and ID badges. |
| Company logo | URL to your logo image. Upload to the WordPress media library and paste the URL here. PNG with transparent background recommended. |
| Brand colour | Hex colour code used for the header bar on payslips and badges. Click the colour picker to choose. |
| Company address | Printed on payslips below the company name. |
| Phone number | Printed on payslips. |
| Registration number | Your company registration or tax reference number. Printed on payslips. |
Payroll & Tax
| Setting | Description |
|---|---|
| PAYE deductions | Choose whether PAYE is deducted from employee pay (default) or covered by the employer. If the employer covers PAYE, it does not appear on payslips. |
| UIF deductions | Choose whether UIF is deducted from employee pay. 1% of gross, capped at R177.12/month. |
| Show pay rate on payslip | Toggle whether the hourly or daily rate is printed on payslips. Disable to prevent salary comparisons between employees. |
| Payee contribution | For companies that cover PAYE on behalf of employees, enter the monthly amount the company contributes. Informational only. |
Leave settings
| Setting | Description |
|---|---|
| Leave counting mode | Working days (Mon–Fri, or to the department work week length) or calendar days (every day including weekends). |
| Count public holidays | Whether public holidays that fall within a leave period count against the leave balance. |
| Emergency callout default rate | Default pay rate when an employee is called back during approved leave. Options: regular, time-and-a-half, double time, triple time. |
Display options
| Setting | Description |
|---|---|
| Face recognition threshold | Confidence threshold for facial recognition matches (0.0–1.0). Default 0.65. Increase to 0.85 for outdoor or variable lighting conditions to reduce false matches. |
| Grace period | Minutes after shift start before a late arrival is flagged. Default 15 minutes. |
| Lunch duration | Standard lunch break duration in minutes. Used in reports and absence calculations. |
Facial recognition outdoors
If supervisors are clocking staff in open sunlight or variable lighting (farms, construction sites), set the face recognition threshold to 0.80–0.85. Lower values match more easily but are slightly less strict; higher values are more accurate but may occasionally require a second attempt.